Loan Rates
New Autos & Trucks
New Autos & Trucks | As Low as: ** |
---|---|
24 Months | 5.30% APR |
36 Months | 5.45% APR |
48 Months | 5.60% APR |
60 Months | 5.85% APR |
72 Months | 6.10% APR |
84 Months | 6.35% APR |
* Annual Percentage Rate
**Rates will vary depending on credit score. 0.25% interest discount for debt protection or warranty.
Example: A $20,000 loan at 5.85% APR with a 60 month repayment term would have a monthly payment of $385.28.
Used Autos & Trucks
Used Autos & Trucks | As Low as: ** |
---|---|
48 Months | 5.60% APR |
60 Months | 5.85% APR |
72 Months | 6.10% APR |
84 Months | 6.35% APR |
* Annual Percentage Rate
**Rates will vary depending on credit score and year of vehicle. 0.25% interest discount for debt protection or warranty.
Example: A $15,000 loan at 5.85% APR with a 60 month repayment term would have a monthly payment of $288.96
New Boats & RVs
100% of MSRP & T.T.L. | (10% down required on loans over $40,000) (5% down required on loans over $25,000) |
As Low As: ** |
---|---|---|
Up to $7,000 | 36 Months | 8.85% APR* |
$7,000 to $12,999 | 60 Months | 9.25% APR* |
$13,000 to $17,999 | 84 Months | 9.75% APR* |
$18,000 to $24,999 | 120 Months | 10.20% APR* |
$25,000 & Above | 144 Months | 10.40% APR* |
* Annual Percentage Rate
**Rates will vary depending on credit score and year of vehicle. 0.25% interest discount for debt protection or warranty.
Example: A $13,000 loan at 9.75% APR with a 84 month repayment term would have a monthly payment of $214.18
Used Boats & RVs
100% of NADA Retail | (10% down required on loans over $40,000) (5% down required on loans over $25,000) |
As Low As: ** |
---|---|---|
Up to $7,000 | 36 Months | 8.95% APR* |
$7,000 to $12,999 | 60 Months | 9.45% APR* |
$13,000 to $17,999 | 84 Months | 9.95% APR* |
$18,000 to $24,999 | 120 Months | 10.55% APR* |
$25,000 & Above | 144 Months | 10.75% APR* |
* Annual Percentage Rate
**Rates will vary depending on credit score and year of vehicle. 0.25% interest discount for debt protection.
Example: A $13,000 loan at 9.95% APR with a 84 month repayment term would have a monthly payment of $215.51
New Motorcycles & Titled ATVs or UTVs
New 2022 | Term | As Low As: ** |
---|---|---|
(125% of MSRP) (Amounts under $1500-refer to "Other Titled Motorized Vehicles") | ||
$15,000 & Above | 84 Months | 8.70% APR |
$10,000 & Above | 72 Months | 7.75% APR |
$1,500 to $9,999 | 60 Months | 7.45% APR |
$1,500 to $9,999 | 48 Months | 7.05% APR |
$1,500 to $9,999 | 36 Months | 6.95% APR* |
* Annual Percentage Rate
**Rates will vary depending on credit score and year of vehicle. 0.25% interest discount for debt protection or warranty.
Example: A $10,000 loan at 7.75% APR with a 72 month repayment term would have a monthly payment of $174.13
Used Motorcycles & Titled ATVs or UTVs
2017 and newer | Term | As Low As: ** |
---|---|---|
125% NADA Retail (Rate based on term of loan) . Amounts under $1,500 refer to "Other Titled Motorized Vehicles" | ||
$15,000 & Above | 72 Months | 8.15% APR* |
$10,000 to $14,999 | 60 Months | 8.00% APR* |
$6,000 to $9,999 | 48 Months | 7.45% APR* |
$1,500 to $5,999 | 36 Months | 7.25% APR* |
$1,500 to $5,999 | 24 Months | 7.20% APR* |
* Annual Percentage Rate
** Rates will vary depending on credit score and year of vehicle. 0.25% interest discount for debt protection or warranty.
Example: A $10,000 loan at 7.85% APR with a 60 month repayment term would have a monthly payment of $202.06
Other Titled Motorized Vehicles
New & Used Motorcycles, ATV's & UTV's | Term | As Low As: ** |
---|---|---|
$1500 and 2016 & older cycles, ATVs & UTVs (any amount), Jet ski's, and Snowmobiles | ||
New Only | 48 Months | 10.00% APR* |
New or Used | 36 Months | 9.60% APR* |
Lesser of Purchase or Retail | 24 Months | 9.45% APR* |
Lesser of Purchase or Retail | 12 months | 9.30% APR* |
* Annual Percentage Rate
** Rates will vary depending on credit score and year of vehicle. 0.25% interest discount for debt protection or warranty.
Example: A $1,500 loan at 9.45% APR with a 36 month repayment term would have a monthly payment of $48.02
Consumer Goods Secured by UCC-1
For more information contact a loan officer at (641) 792-5660 or (800) 824-2575.
Personal Loans
Unsecured | Term | As Low As: ** |
---|---|---|
$250 to $499 | 6 Months | 15.35% APR* |
$500 to $1,000 | 12 Months | 14.85% APR* |
$1,001 to $2,500 | 24 Months | 14.35% APR* |
$2,501 to $5,000 | 36 Months | 13.85% APR* |
$5,001 to $8,000 | 48 Months | 14.35% APR* |
$8,001 and Over | 60 Months | 14.85% APR* |
*Annual Percentage Rate
** Rates will vary depending on credit score. 0.25% discount applies for debt protection.
Example: A $500 loan at 14.85% APR with a 12 month repayment term would have a monthly payment of $45.09
Credit Solutions
If you’re struggling to pay your loan or looking to improve your credit, ACU could help. Visit our Credit Solutions page for more information.