Recreational Loans
New Boats & RVs | (10% down required on loans over $40,000) (5% down required on loans over $25,000) |
As Low As: ** |
---|---|---|
Up to $7,000 | 36 Months | 8.80% APR* |
$7,000 to $12,999 | 60 Months | 9.20% APR* |
$13,000 to $16,999 | 84 Months | 9.70% APR* |
$17,000 to $24,999 | 120 Months | 10.15% APR* |
$25,000 & Above | 144 Months | 10.35% APR* |
* Annual Percentage Rate
** Rates will vary depending on Credit Score and Year of Vehicle. .25% interest discount for debt protection or warranty.
Used Boats & RVs | (10% down required on loans over $40,000) (5% down required on loans over $25,000) |
As Low As: ** |
---|---|---|
Up to $7,000 | 36 Months | 8.90% APR* |
$7,000 to $12,999 | 60 Months | 9.40% APR* |
$13,000 to $16,999 | 84 Months | 9.90% APR* |
$17,000 to $24,999 | 120 Months | 10.50% APR* |
$25,000 & Above | 144 Months | 10.70% APR* |
* Annual Percentage Rate
** Rates will vary depending on Credit Score and Year of Vehicle. .25% interest discount for debt protection or warranty.
New Motorcycles & Titled ATVs or UTVs | Term | As Low As: ** |
---|---|---|
(100% of MSRP + T.T.L.) (Amounts under $1,500-refer to "Other Motorized Vehicles") | ||
$15,000 & Above | 84 Months | 8.65% APR* |
$10,000 & Above | 72 Months | 7.70% APR* |
$1,500 to $9,999 | 60 Months | 7.40% APR* |
$1,500 to $9,999 | 48 Months | 7.00% APR* |
$1,500 to $9,999 | 36 Months | 6.90% APR* |
* Annual Percentage Rate
** Rates will vary depending on Credit Score and Year of Vehicle. .25% interest discount for debt protection or warranty.
Used Motorcycles 2011 & Newer (Lesser of Purchase or Retail) | Term | As Low As: ** |
---|---|---|
Rate based on term of loan. Amounts under $1,500 refer to "Other Motorized Vehicles" | ||
$15,000 & Above | 72 Months | 8.10% APR* |
$10,000 to $14,999 | 60 Months | 7.95% APR* |
$6,000 to $9,999 | 48 Months | 7.40% APR* |
$1,500 to $5,999 | 36 Months | 7.20% APR* |
$1,500 to $5,999 | 24 Months | 7.15% APR* |
* Annual Percentage Rate
** Rates will vary depending on Credit Score and Year of Vehicle. .25% interest discount for debt protection or warranty.
Other Motorized Vehicles | Term | As Low As: ** |
---|---|---|
New Only | 48 Months | 9.95% APR* |
New or Used | 36 Months | 9.55% APR* |
Lesser of Purchase or Retail | 24 Months | 9.40% APR* |
Lesser of Purchase or Retail | 12 months | 9.25% APR* |
* Annual Percentage Rate
** Rates will vary depending on Credit Score and Year of Vehicle. .25% interest discount for debt protection or warranty.
Credit Solutions
If you’re struggling to pay your loan or looking to improve your credit, ACU could help. Visit our Credit Solutions page for more information.